# | Date | Opponent | Score Result |
WP | LP | SV | Recap |
---|---|---|---|---|---|---|---|
3 | April 6, 1984 | @ Chicago | 3–2 W | ||||
4 | April 7, 1984 | @ Chicago | 4–0 W | ||||
5 | April 8, 1984 | @ Chicago | 7–3 W | ||||
11 | April 20, 1984 | Chicago | 3–2 W | ||||
12 | April 21, 1984 | Chicago | 4–1 W | ||||
13 | April 22, 1984 | Chicago | 9–1 W | ||||
78 | July 2, 1984 | @ Chicago | 1–7 L | ||||
79 | July 3, 1984 | @ Chicago | 5–9 L | ||||
80 | July 4, 1984 | @ Chicago | 2–8 L | ||||
89 | July 16, 1984 | Chicago | 7–1 W | ||||
90 | July 17, 1984 | Chicago | 3–2 W | ||||
91 | July 18, 1984 | Chicago | 6–10 L |
Community content is available under CC-BY-SA unless otherwise noted.