- This article is about the 2005 Major League Baseball season only. For information on all of baseball, see 2005.
The 2005 MLB season was the 105th season of Major League Baseball. The season was notable for the league's new steroid policy in the wake of the BALCO scandal, which enforced harsher penalties ever than before for steroid use in Major League Baseball. Several players, including veteran Rafael Palmeiro, were suspended under the new policy. Also, every team in the NL East division had at least 81 wins (at least half of the 162 games played).
The season ended when the Chicago White Sox defeated the Houston Astros in a four-game sweep in the World Series, winning their first championship since 1917.
Major League Baseball final standings
Edit
†Denotes the club that won the wild card for its respective league. |
|
Playoffs
Edit
The playoffs began on October 4, and ended on October 26. For more information, see the following articles:
- Division Series
- Championship Series
- World Series
Bracket
Edit
Click on any series score to link to that series' page.
Higher seed had home field advantage during Division Series and League Championship Series.
The American League champion had home field advantage during the World Series as a result of the AL victory in the 2005 All-Star Game.
Statistical leaders
Edit
Batting
Edit
Team
Edit
Statistic | American League | National League | ||
---|---|---|---|---|
Runs scored | Boston Red Sox | 910 | Cincinnati Reds | 820 |
Hits | Boston Red Sox | 1579 | Chicago Cubs | 1506 |
Home runs | Texas Rangers | 260 | Cincinnati Reds | 222 |
Batting average | Boston Red Sox | .281 | Florida Marlins | .272 |
Stolen bases | Los Angeles Angels of Anaheim | 161 | New York Mets | 153 |
Individual
Edit
Statistic | American League | National League | ||
---|---|---|---|---|
Batting average | Michael Young (Texas) | .331 | Derrek Lee (Chicago) | .335 |
Runs scored | Alex Rodriguez (New York) | 124 | Albert Pujols (St. Louis) | 129 |
Hits | Michael Young (Texas) | 221 | Derrek Lee (Chicago) | 199 |
Home runs | Alex Rodriguez (New York) | 48 | Andruw Jones (Atlanta) | 51 |
Runs batted in | David Ortiz (Boston) | 148 | Andruw Jones (Atlanta) | 128 |
Stolen bases | Chone Figgins (Los Angeles) | 62 | José Reyes (New York) | 60 |
Pitching
Edit
Team
Edit
Statistic | American League | National League | ||
---|---|---|---|---|
Runs allowed | Cleveland Indians | 642 | Houston Astros | 609 |
Earned run average | Chicago White Sox Cleveland Indians | 3.61 | St. Louis Cardinals | 3.49 |
Hits allowed | Oakland Athletics | 1315 | Houston Astros | 1336 |
Home runs allowed | Oakland Athletics | 154 | New York Mets | 135 |
Strikeouts | Los Angeles Angels of Anaheim | 1126 | Chicago Cubs | 1256 |
Individual
Edit
Statistic | American League | National League | ||
---|---|---|---|---|
Earned run average | Kevin Millwood (Cleveland) | 2.86 | Roger Clemens (Houston) | 1.87 |
Wins | Bartolo Colón (Los Angeles) | 21 | Dontrelle Willis (Florida) | 22 |
Saves | Francisco Rodríguez (Los Angeles) Bob Wickman (Cleveland) | 45 | Chad Cordero (Washington) | 47 |
Strikeouts | Johan Santana (Minnesota) | 238 | Jake Peavy (San Diego) | 216 |
Awards and honors
Edit
Gold Glove Awards
Edit
Position | American League | National League |
---|---|---|
Pitcher | Kenny Rogers | Greg Maddux |
Catcher | Jason Varitek | Mike Matheny |
First baseman | Mark Teixeira | Derrek Lee |
Second baseman | Orlando Hudson | Luis Castillo |
Third baseman | Eric Chavez | Mike Lowell |
Shortstop | Derek Jeter | Omar Vizquel |
Outfielders | Torii Hunter | Bobby Abreu |
Ichiro Suzuki | Jim Edmonds | |
Vernon Wells | Andruw Jones |
Player of the Month
Edit
Month | American League | National League |
---|---|---|
April | Brian Roberts | Derrek Lee |
May | Alex Rodriguez | Bobby Abreu |
June | Travis Hafner | Andruw Jones |
July | Jason Giambi | Adam Dunn |
August | Alex Rodriguez | Andruw Jones |
September | David Ortiz | Randy Winn |
Pitcher of the Month
Edit
Month | American League | National League |
---|---|---|
April | Jon Garland | Dontrelle Willis |
May | Kenny Rogers | Trevor Hoffman |
June | Mark Buehrle | Chad Cordero |
July | Barry Zito | Andy Pettitte |
August | Bartolo Colón | Noah Lowry |
September | José Contreras | Andy Pettitte |
Rookie of the Month
Edit
Month | American League | National League |
---|---|---|
April | Gustavo Chacín | Clint Barmes |
May | Damon Hollins | Ryan Church |
June | Joe Blanton | Garrett Atkins |
July | Gustavo Chacín | Zach Duke |
August | Joe Blanton | Zach Duke |
September | Robinson Canó | Ryan Howard |