The Doosan Bears (두산 베어스) are a professional baseball team based in Seoul, South Korea. They are a member of the Korean Baseball Organization.
The club was founded in Daejeon, South Korea in 1982 as the OB Bears, and moved to Seoul, South Korea in 1985 before being officially renamed the "Doosan Bears" in 1999. The Doosan Bears (formerly the OB Bears) won the Korean Series in 1982, the inaugural KBO season. They have won three Korea Series titles (1982, 1995, 2001) and play their home games at Seoul's Jamsil Baseball Stadium.
The team's principal sponsor, Doosan, is primarily involved in construction and heavy industry, although like many Korean chaebol it has an extremely wide-ranging portfolio of interests. It claims to be Korea's oldest company. The previous sponsor, OB (Oriental Brewery) produces one of South Korea's top selling lager brands.
The Bears have retired numbers 21 and 54. The number 54 is in memory of the catcher Kim Young-Shin who died, and the number 21 is the legendary pitcher, Park Chul-Soon, whose nickname is "Phoenix." Park won the Most Valuable Player award in the 1982 Korean Series. Next year he was injured but won the award again. He continued to play when injured throughout his career and had much success. He is still held in high esteem from not only most Bears fans but many Korean baseball fans.
Korean-American Pittsburgh Steeler Hines Ward threw out the first pitch at a Doosan Bears game on a visit to Korea in 2006.
Season by Season Records[]
Year | Rank | Games | W | L | Win% |
---|---|---|---|---|---|
1982 | 1 | 80 | 56 | 24 | .700 |
1983 | 5 | 100 | 44 | 55 | .444 |
1984 | 3 | 100 | 58 | 41 | .586 |
1985 | 4 | 110 | 51 | 57 | .472 |
1986 | 4 | 108 | 56 | 48 | .538 |
1987 | 4 | 108 | 55 | 52 | .514 |
1988 | 5 | 108 | 54 | 52 | .509 |
1989 | 5 | 120 | 54 | 63 | .463 |
1990 | 7 | 120 | 35 | 80 | .313 |
1991 | 8 | 126 | 51 | 73 | .413 |
1992 | 5 | 126 | 56 | 66 | .460 |
1993 | 3 | 126 | 66 | 55 | .544 |
1994 | 7 | 126 | 53 | 72 | .425 |
1995 | 1 | 126 | 74 | 47 | .607 |
1996 | 8 | 126 | 47 | 73 | .397 |
1997 | 5 | 126 | 57 | 64 | .472 |
1998 | 4 | 126 | 61 | 62 | .496 |
1999 | 3 | 132 | 76 | 51 | .598 |
2000 | 2 | 133 | 76 | 57 | .571 |
2001 | 1 | 133 | 65 | 63 | .508 |
2002 | 5 | 133 | 66 | 65 | .504 |
2003 | 7 | 133 | 57 | 74 | .435 |
2004 | 3 | 133 | 70 | 62 | .530 |
2005 | 2 | 126 | 72 | 51 | .585 |
2006 | 5 | 126 | 63 | 60 | .512 |
2007 | 2 | 126 | 70 | 54 | .565 |
2008 | 2 | 126 | 70 | 56 | .555 |
2009 | 3 | 133 | 71 | 60 | .534 |
2010 | 3 | 133 | 73 | 57 | .549 |
2011 | 5 | 133 | 61 | 70 | .466 |
2012 | 3 | 133 | 68 | 62 | .523 |
2013 | 3 | 128 | 71 | 54 | .568 |
2014 | 6 | 128 | 59 | 68 | .465 |
2015 | 1 | 144 | 79 | 5 | .549 |
2016 | 1 | 144 | 93 | 50 | .650 |
2017 | 2 | 144 | 84 | 57 | .596 |
2018 | 2 | 144 | 93 | 51 | .646 |
2019 | 1 | 144 | 88 | 55 | .615 |
Futures League Season by Season Records (Since 2013 ~ )[]
Year | Rank | Games | W | L | D | Win% |
---|---|---|---|---|---|---|
2013 | 4 | 92 | 40 | 50 | 2 | 0.444 |
2014 | 6 | 92 | 31 | 52 | 9 | 0.373 |
2015 | 3 | 102 | 47 | 51 | 4 | 0.480 |
2016 | 5 | 96 | 37 | 51 | 8 | 0.420 |
2017 | 6 | 95 | 27 | 61 | 7 | 0.307 |
2018 | 6 | 94 | 35 | 50 | 9 | 0.412 |
2020 Doosan Bears Roster[]
|
|
|
Roster updated 2020-04-23