Major League Baseball recognizes earned run average champions in the American League and National League each season.
American League
Edit
National League
Edit
American Association
Edit
Year | Player | Team(s) | ERA |
---|---|---|---|
1882 | Template:Player | Pittsburgh Alleghenys | 1.21 |
1883 | Template:Player | Cincinnati Red Stockings | 2.09 |
1884 | Template:Player | Louisville Eclipse | 1.80 |
1885 | Template:Player | St. Louis Browns | 2.07 |
1886 | Template:Player | St. Louis Browns | 2.11 |
1887 | Template:Player | Cincinnati Red Stockings | 2.94 |
1888 | Template:Player | St. Louis Browns | 1.64 |
1889 | Template:Player | St. Louis Browns | 2.25 |
1890 | Template:Player | Louisville Colonels | 2.36 |
1891 | Template:Player | Cincinnati Kelly's Killers | 2.45 |
Federal League
Edit
Year | Player | Team(s) | ERA |
---|---|---|---|
1914 | Template:Player | Chicago Chi-Feds | 1.69 |
1915 | Template:Player | Newark Pepper | 1.91 |
Player's League
Edit
Year | Player | Team(s) | ERA |
---|---|---|---|
1890 | Template:Player | Chicago Pirates | 2.69 |
Union Association
Edit
Year | Player | Team(s) | ERA |
---|---|---|---|
1890 | Template:Player | Cincinnati Outlaw Reds | 1.54 |
National Association
Edit
Year | Player | Team(s) | ERA |
---|---|---|---|
1871 | Template:Player | Chicago White Stockings | 2.73 |
1872 | Template:Player | Boston Red Stockings | 1.98 |
1873 | Template:Player | Athletic of Philadelphia | 1.81 |
1874 | Template:Player | New York Mutuals | 2.30 |
1875 | Template:Player | Boston Red Stockings | 1.52 |
References
Edit
Community content is available under CC-BY-SA
unless otherwise noted.