Major League Baseball recognizes home run champions in the American League and National League each season.
American League[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1901 | Template:Player | Philadelphia Athletics | 14 |
1902 | Template:Player | Philadelphia Athletics | 16 |
1903 | Template:Player | Boston Americans | 13 |
1904 | Template:Player | Philadelphia Athletics | 10 |
1905 | Template:Player | Philadelphia Athletics | 8 |
1906 | Template:Player | Philadelphia Athletics | 12 |
1907 | Template:Player | Philadelphia Athletics | 8 |
1908 | Template:Player | Detroit Tigers | 7 |
1909 | Template:Player | Detroit Tigers | 9 |
1910 | Template:Player | Boston Red Sox | 10 |
1911 | Template:Player | Philadelphia Athletics | 11 |
1912 | Template:Player Template:Player |
Philadelphia Athletics Boston Red Sox |
10 |
1913 | Template:Player | Philadelphia Athletics | 12 |
1914 | Template:Player | Philadelphia Athletics | 9 |
1915 | Template:Player | Chicago White Sox Cleveland Indians |
7 |
1916 | Template:Player | New York Yankees | 12 |
1917 | Template:Player | New York Yankees | 9 |
1918 | Template:Player Template:Player |
Boston Red Sox Philadelphia Athletics |
11 |
1919 | Template:Player | Boston Red Sox | 29 |
1920 | Template:Player | New York Yankees | 54 |
1921 | Template:Player | New York Yankees | 59 |
1922 | Template:Player | St. Louis Browns | 39 |
1923 | Template:Player | New York Yankees | 41 |
1924 | Template:Player | New York Yankees | 46 |
1925 | Template:Player | New York Yankees | 33 |
1926 | Template:Player | New York Yankees | 47 |
1927 | Template:Player | New York Yankees | 60 |
1928 | Template:Player | New York Yankees | 54 |
1929 | Template:Player | New York Yankees | 46 |
1930 | Template:Player | New York Yankees | 49 |
1931 | Template:Player Template:Player |
New York Yankees | 46 |
1932 | Template:Player | Philadelphia Athletics | 58 |
1933 | Template:Player | Philadelphia Athletics | 48 |
1934 | Template:Player | New York Yankees | 49 |
1935 | Template:Player Template:Player |
Philadelphia Athletics Detroit Tigers |
36 |
1936 | Template:Player | New York Yankees | 49 |
1937 | Template:Player | New York Yankees | 46 |
1938 | Template:Player | Detroit Tigers | 58 |
1939 | Template:Player | Boston Red Sox | 35 |
1940 | Template:Player | Detroit Tigers | 41 |
1941 | Template:Player | Boston Red Sox | 37 |
1942 | Template:Player | Boston Red Sox | 36 |
1943 | Template:Player | Detroit Tigers | 34 |
1944 | Template:Player | New York Yankees | 22 |
1945 | Template:Player | St. Louis Browns | 24 |
1946 | Template:Player | Detroit Tigers | 44 |
1947 | Template:Player | Boston Red Sox | 32 |
1948 | Template:Player | New York Yankees | 39 |
1949 | Template:Player | Boston Red Sox | 43 |
1950 | Template:Player | Cleveland Indians | 37 |
1951 | Template:Player | Chicago White Sox Philadelphia Athletics |
33 |
1952 | Template:Player | Cleveland Indians | 32 |
1953 | Template:Player | Cleveland Indians | 43 |
1954 | Template:Player | Cleveland Indians | 32 |
1955 | Template:Player | New York Yankees | 37 |
1956 | Template:Player | New York Yankees | 52 |
1957 | Template:Player | Washington Senators | 42 |
1958 | Template:Player | New York Yankees | 42 |
1959 | Template:Player Template:Player |
Cleveland Indians Washington Senators |
42 |
1960 | Template:Player | New York Yankees | 40 |
1961 | Template:Player | New York Yankees | 61 |
1962 | Template:Player | Minnesota Twins | 48 |
1963 | Template:Player | Minnesota Twins | 45 |
1964 | Template:Player | Minnesota Twins | 49 |
1965 | Template:Player | Boston Red Sox | 32 |
1966 | Template:Player | Baltimore Orioles | 49 |
1967 | Template:Player Template:Player |
Minnesota Twins Boston Red Sox |
44 |
1968 | Template:Player | Washington Senators | 44 |
1969 | Template:Player | Minnesota Twins | 49 |
1970 | Template:Player | Washington Senators | 44 |
1971 | Template:Player | Chicago White Sox | 33 |
1972 | Template:Player | Chicago White Sox | 37 |
1973 | Template:Player | Oakland Athletics | 32 |
1974 | Template:Player | Chicago White Sox | 32 |
1975 | Template:Player Template:Player |
Oakland Athletics Milwaukee Brewers |
36 |
1976 | Template:Player | New York Yankees | 32 |
1977 | Template:Player | Boston Red Sox | 39 |
1978 | Template:Player | Boston Red Sox | 46 |
1979 | Template:Player | Milwaukee Brewers | 45 |
1980 | Template:Player Template:Player |
New York Yankees Milwaukee Brewers |
41 |
1981 | Template:Player Template:Player Template:Player Template:Player |
Oakland Athletics Boston Red Sox California Angels Baltimore Orioles |
22 |
1982 | Template:Player Template:Player |
California Angels Milwaukee Brewers |
39 |
1983 | Template:Player | Boston Red Sox | 39 |
1984 | Template:Player | Boston Red Sox | 43 |
1985 | Template:Player | Detroit Tigers | 40 |
1986 | Template:Player | Toronto Blue Jays | 40 |
1987 | Template:Player | Oakland Athletics | 49 |
1988 | Template:Player | Oakland Athletics | 42 |
1989 | Template:Player | Toronto Blue Jays | 36 |
1990 | Template:Player | Detroit Tigers | 51 |
1991 | Template:Player Template:Player |
Oakland Athletics Detroit Tigers |
44 |
1992 | Template:Player | Texas Rangers | 43 |
1993 | Template:Player | Texas Rangers | 46 |
1994 | Template:Player | Seattle Mariners | 40 |
1995 | Template:Player | Cleveland Indians | 50 |
1996 | Template:Player | Oakland Athletics | 52 |
1997 | Template:Player | Seattle Mariners | 56 |
1998 | Template:Player | Seattle Mariners | 56 |
1999 | Template:Player | Seattle Mariners | 48 |
2000 | Template:Player | Anaheim Angels | 47 |
2001 | Template:Player | Texas Rangers | 52 |
2002 | Template:Player | Texas Rangers | 57 |
2003 | Template:Player | Texas Rangers | 47 |
2004 | Template:Player | Boston Red Sox | 43 |
2005 | Template:Player | New York Yankees | 48 |
2006 | Template:Player | Boston Red Sox | 54 |
National League[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1876 | Template:Player | Athletic of Philadelphia | 5 |
1877 | Template:Player | Cincinnati Reds | 4 |
1878 | Template:Player | Providence Grays | 4 |
1879 | Template:Player | Boston Red Caps | 9 |
1880 | Template:Player Template:Player |
Boston Red Caps Worcester Ruby Legs |
6 |
1881 | Template:Player | Buffalo Bisons | 8 |
1882 | Template:Player | Detroit Wolverines | 7 |
1883 | Template:Player | New York Giants | 10 |
1884 | Template:Player | Chicago White Stockings | 27 |
1885 | Template:Player | Chicago White Stockings | 11 |
1886 | Template:Player Template:Player |
Detroit Wolverines | 11 |
1887 | Template:Player | Washington Nationals | 19 |
1888 | Template:Player | Chicago White Stockings | 16 |
1889 | Template:Player | Philadelphia Quakers | 20 |
1890 | Template:Player Template:Player Template:Player |
Brooklyn Bridegrooms New York Giants Chicago Colts |
13 |
1891 | Template:Player Template:Player |
Boston Beaneaters New York Giants |
16 |
1892 | Template:Player | Cincinnati Reds | 13 |
1893 | Template:Player | Philadelphia Phillies | 19 |
1894 | Template:Player | Boston Beaneaters | 18 |
1895 | Template:Player | Philadelphia Phillies | 18 |
1896 | Template:Player Template:Player |
Philadelphia Phillies Washington Senators New York Giants |
13 |
1897 | Template:Player | Boston Beaneaters | 11 |
1898 | Template:Player | Boston Beaneaters | 15 |
1899 | Template:Player | Washington Senators | 25 |
1900 | Template:Player | Boston Beaneaters | 12 |
1901 | Template:Player | Cincinnati Reds | 16 |
1902 | Template:Player | Pittsburgh Pirates | 6 |
1903 | Template:Player | Brooklyn Superbas | 9 |
1904 | Template:Player | Brooklyn Superbas | 9 |
1905 | Template:Player | Cincinnati Reds | 9 |
1906 | Template:Player | Brooklyn Superbas | 12 |
1907 | Template:Player | Boston Doves | 10 |
1908 | Template:Player | Brooklyn Superbas | 12 |
1909 | Template:Player | New York Giants | 7 |
1910 | Template:Player Template:Player |
Boston Doves Chicago Cubs |
10 |
1911 | Template:Player | Chicago Cubs | 21 |
1912 | Template:Player | Chicago Cubs | 14 |
1913 | Template:Player | Philadelphia Phillies | 19 |
1914 | Template:Player | Philadelphia Phillies | 19 |
1915 | Template:Player | Philadelphia Phillies | 24 |
1916 | Template:Player Template:Player |
New York Giants Chicago Cubs |
12 |
1917 | Template:Player Template:Player |
Philadelphia Phillies Chicago Cubs |
12 |
1918 | Template:Player | Philadelphia Phillies | 8 |
1919 | Template:Player | Philadelphia Phillies | 12 |
1920 | Template:Player | Philadelphia Phillies | 15 |
1921 | Template:Player | New York Giants | 23 |
1922 | Template:Player | St. Louis Cardinals | 42 |
1923 | Template:Player | Philadelphia Phillies | 41 |
1924 | Template:Player | Brooklyn Robins | 27 |
1925 | Template:Player | St. Louis Cardinals | 39 |
1926 | Template:Player | Chicago Cubs | 21 |
1927 | Template:Player Template:Player |
Philadelphia Phillies Chicago Cubs |
30 |
1928 | Template:Player Template:Player |
St. Louis Cardinals Chicago Cubs |
31 |
1929 | Template:Player | Philadelphia Phillies | 43 |
1930 | Template:Player | Chicago Cubs | 56 |
1931 | Template:Player | Philadelphia Phillies | 31 |
1932 | Template:Player Template:Player |
Philadelphia Phillies New York Giants |
38 |
1933 | Template:Player | Philadelphia Phillies | 28 |
1934 | Template:Player Template:Player |
St. Louis Cardinals New York Giants |
35 |
1935 | Template:Player | Boston Braves | 34 |
1936 | Template:Player | New York Giants | 33 |
1937 | Template:Player Template:Player |
St. Louis Cardinals New York Giants |
31 |
1938 | Template:Player | New York Giants | 36 |
1939 | Template:Player | St. Louis Cardinals | 28 |
1940 | Template:Player | St. Louis Cardinals | 43 |
1941 | Template:Player | Brooklyn Dodgers | 34 |
1942 | Template:Player | New York Giants | 30 |
1943 | Template:Player | Chicago Cubs | 29 |
1944 | Template:Player | Chicago Cubs | 33 |
1945 | Template:Player | Boston Braves | 28 |
1946 | Template:Player | Pittsburgh Pirates | 23 |
1947 | Template:Player Template:Player |
Pittsburgh Pirates New York Giants |
51 |
1948 | Template:Player Template:Player |
Pittsburgh Pirates New York Giants |
40 |
1949 | Template:Player | Pittsburgh Pirates | 54 |
1950 | Template:Player | Pittsburgh Pirates | 47 |
1951 | Template:Player | Pittsburgh Pirates | 42 |
1952 | Template:Player Template:Player |
Pittsburgh Pirates Chicago Cubs |
37 |
1953 | Template:Player | Milwaukee Braves | 47 |
1954 | Template:Player | Cincinnati Reds | 49 |
1955 | Template:Player | New York Giants | 51 |
1956 | Template:Player | Brooklyn Dodgers | 43 |
1957 | Template:Player | Milwaukee Braves | 44 |
1958 | Template:Player | Chicago Cubs | 47 |
1959 | Template:Player | Milwaukee Braves | 46 |
1960 | Template:Player | Chicago Cubs | 41 |
1961 | Template:Player | San Francisco Giants | 46 |
1962 | Template:Player | San Francisco Giants | 49 |
1963 | Template:Player Template:Player |
Milwaukee Braves San Francisco Giants |
44 |
1964 | Template:Player | San Francisco Giants | 47 |
1965 | Template:Player | San Francisco Giants | 52 |
1966 | Template:Player | Atlanta Braves | 44 |
1967 | Template:Player | Atlanta Braves | 39 |
1968 | Template:Player | San Francisco Giants | 36 |
1969 | Template:Player | San Francisco Giants | 45 |
1970 | Template:Player | Cincinnati Reds | 45 |
1971 | Template:Player | Pittsburgh Pirates | 48 |
1972 | Template:Player | Cincinnati Reds | 40 |
1973 | Template:Player | Pittsburgh Pirates | 44 |
1974 | Template:Player | Philadelphia Phillies | 36 |
1975 | Template:Player | Philadelphia Phillies | 38 |
1976 | Template:Player | Philadelphia Phillies | 38 |
1977 | Template:Player | Cincinnati Reds | 52 |
1978 | Template:Player | Cincinnati Reds | 40 |
1979 | Template:Player | Chicago Cubs | 48 |
1980 | Template:Player | Philadelphia Phillies | 48 |
1981 | Template:Player | Philadelphia Phillies | 31 |
1982 | Template:Player | New York Mets | 37 |
1983 | Template:Player | Philadelphia Phillies | 40 |
1984 | Template:Player Template:Player |
Atlanta Braves Philadelphia Phillies |
36 |
1985 | Template:Player | Atlanta Braves | 37 |
1986 | Template:Player | Philadelphia Phillies | 37 |
1987 | Template:Player | Chicago Cubs | 49 |
1988 | Template:Player | New York Mets | 39 |
1989 | Template:Player | San Francisco Giants | 47 |
1990 | Template:Player | Chicago Cubs | 40 |
1991 | Template:Player | New York Mets | 38 |
1992 | Template:Player | San Diego Padres | 35 |
1993 | Template:Player | San Francisco Giants | 46 |
1994 | Template:Player | San Francisco Giants | 43 |
1995 | Template:Player | Colorado Rockies | 40 |
1996 | Template:Player | Colorado Rockies | 47 |
1997 | Template:Player | Colorado Rockies | 49 |
1998 | Template:Player | St. Louis Cardinals | 70 |
1999 | Template:Player | St. Louis Cardinals | 65 |
2000 | Template:Player | Chicago Cubs | 50 |
2001 | Template:Player | San Francisco Giants | 73 |
2002 | Template:Player | Chicago Cubs | 49 |
2003 | Template:Player | Philadelphia Phillies | 47 |
2004 | Template:Player | Los Angeles Dodgers | 48 |
2005 | Template:Player | Atlanta Braves | 51 |
2006 | Template:Player | Philadelphia Phillies | 58 |
American Association[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1882 | Template:Player | St. Louis Brown Stockings | 7 |
1883 | Template:Player | Philadelphia Athletics | 14 |
1884 | Template:Player | Cincinnati Red Stockings | 11 |
1885 | Template:Player | Philadelphia Athletics | 13 |
1886 | Template:Player | Cincinnati Red Stockings | 8 |
1887 | Template:Player | St. Louis Browns | 14 |
1888 | Template:Player | Cincinnati Red Stockings | 13 |
1889 | Template:Player Template:Player |
Cincinnati Red Stockings Philadelphia Athletics |
19 |
1890 | Template:Player | St. Louis Browns | 9 |
1891 | Template:Player | Boston Reds | 12 |
Federal League[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1914 | Template:Player | Chicago Chi-Feds | 16 |
1915 | Template:Player | Buffalo Blues | 17 |
Player's League[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1890 | Template:Player | New York Giants | 14 |
Union Association[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1884 | Template:Player | St. Louis Maroons | 13 |
National Association[]
Year | Player | Team(s) | Home Runs |
---|---|---|---|
1871 | Template:Player Template:Player Template:Player |
Philadelphia Athletics Troy Haymakers Chicago White Stockings |
4 |
1872 | Template:Player | Baltimore Canaries | 6 |
1873 | Template:Player | Baltimore Canaries | 4 |
1874 | Template:Player | Boston Red Stockings | 5 |
1875 | Template:Player | Boston Red Stockings | 6 |